Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 02:24:07 | 1 | 136 023 0,69 % | 20 000 000 | 0,00002121 | ||
30. 04. 2026 02:24:04 | 1 | 134 982 0,68 % | 20 000 000 | 0,00001648 | ||
30. 04. 2026 02:23:44 | 1 | 150 528 0,76 % | 20 000 000 | 0,0000331 | ||
30. 04. 2026 02:23:41 | 1 | 135 762 0,68 % | 20 000 000 | 0,00001622 | ||
30. 04. 2026 02:23:38 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001134 | ||
30. 04. 2026 02:23:38 | 1 | 226 945 1,14 % | 20 000 000 | 0,0000227 | ||
30. 04. 2026 02:23:36 | 1 | 142 464 0,72 % | 20 000 000 | 0,00001794 | ||
30. 04. 2026 02:23:35 | 1 | 35 433 0,18 % | 20 000 000 | 0,00001106 | ||
30. 04. 2026 02:23:23 | 1 | 35 349 0,18 % | 20 000 000 | 0,00000987 | ||
30. 04. 2026 02:22:49 | 1 | 24 824 0,13 % | 20 000 000 | 0,00001288 | ||
30. 04. 2026 02:22:48 | 1 | 136 051 0,69 % | 20 000 000 | 0,00002334 | ||
30. 04. 2026 02:22:46 | 1 | 134 962 0,68 % | 20 000 000 | 0,00001744 | ||
30. 04. 2026 02:22:39 | 1 | 150 576 0,76 % | 20 000 000 | 0,0000364 | ||
30. 04. 2026 02:22:36 | 1 | 150 300 0,76 % | 20 000 000 | 0,0000349 | ||
30. 04. 2026 02:22:35 | 7 | 265 827 1,33 % | 20 000 000 | 0,00007526 | ||
30. 04. 2026 02:22:35 | 6 | 233 061 1,17 % | 20 000 000 | 0,00006454 | ||
30. 04. 2026 02:22:16 | 2 | 75 930 0,38 % | 20 000 000 | 0,00002135 | ||
30. 04. 2026 02:22:15 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00001021 | ||
30. 04. 2026 02:22:14 | 1 | 357 887 1,79 % | 20 000 000 | 0,00002417 | ||
30. 04. 2026 02:22:14 | 2 | 297 959 1,49 % | 20 000 000 | 0,00005217 |
