Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8741 | < $0,01 | $0,04 | $272.563,73 | 5 | 18/04/2025, 04:30:07 | |
| 8742 | < $0,01 | $890,58 | $272.522,67 | 180 | 25/02/2026, 02:16:00 | |
| 8743 | < $0,01 | $2278,57 | $272.291,3 | 2096 | 06/02/2026, 18:53:22 | |
| 8744 | < $0,01 | $357 | $272.006,12 | 495 | 31/01/2025, 02:22:39 | |
| 8745 | < $0,01 | $22,81 | $271.962,67 | 5110 | 21/05/2025, 11:03:24 | |
| 8746 | < $0,01 | $8,17 | $271.780,98 | 34 | 17/02/2025, 22:45:02 | |
| 8747 | < $0,01 | $0,81 | $271.590,72 | 442 | 15/03/2024, 14:06:10 | |
| 8748 | < $0,01 | $223.598,13 | $271.514,35 | 1489 | 24/04/2026, 00:34:28 | |
| 8749 | $0,02 | $23.417,42 | $270.951,9 | 3275 | 14/02/2025, 04:36:21 | |
| 8750 | < $0,01 | $13,54 | $270.922,86 | 59 | 06/10/2025, 02:47:12 | |
| 8751 | $0,03 | $53.158,44 | $270.792,57 | 16.362 | 13/02/2024, 00:12:54 | |
| 8752 | < $0,01 | < $0,01 | $270.696,48 | 4 | 13/04/2024, 08:19:31 | |
| 8753 | < $0,01 | $6695,8 | $270.460,86 | 11.166 | 12/05/2024, 13:39:47 | |
| 8754 | < $0,01 | $2426,44 | $270.330,86 | 423 | 13/08/2025, 17:52:18 | |
| 8755 | < $0,01 | $1,31 | $270.181,49 | 13 | 21/10/2025, 03:19:25 | |
| 8756 | < $0,01 | $230.172,07 | $270.171,6 | 1727 | 12/01/2026, 02:34:28 | |
| 8757 | < $0,01 | $255,86 | $269.999,06 | 8607 | 01/02/2025, 12:32:55 | |
| 8758 | < $0,01 | $894,71 | $269.883,41 | 308 | 27/01/2026, 02:55:13 | |
| 8759 | < $0,01 | $3258,51 | $269.834,08 | 2 | 27/02/2026, 14:13:11 | |
| 8760 | < $0,01 | $85.190,43 | $269.279,27 | 5976 | 28/01/2024, 08:47:16 |
