Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 29/04/2026, 17:26:57 | 0ETH | 0.00000251 | |||||
0x005213f1 | 29/04/2026, 17:26:46 | 0.000031 | 0.00000388 | |||||
setFee | 29/04/2026, 17:26:46 | 0ETH | 0.00000195 | |||||
transfer | 29/04/2026, 17:26:42 | 0ETH | 0.00000135 | |||||
ETH transfer | 29/04/2026, 17:26:42 | 0.00016445 | 0.00000746 | |||||
withdraw | 29/04/2026, 17:26:36 | 0ETH | 0.00000251 | |||||
0x8174d2dc | 29/04/2026, 17:26:36 | 0ETH | 0.00001072 | |||||
transmit | 29/04/2026, 17:26:32 | 0ETH | 0.00011914 | |||||
withdraw | 29/04/2026, 17:26:28 | 0ETH | 0.00000251 | |||||
executeRelayerRefundLeaf | 29/04/2026, 17:26:20 | 0ETH | 0.00000876 | |||||
commit | 29/04/2026, 17:26:17 | 0ETH | 0.00011634 | |||||
exactInputSingle | 29/04/2026, 17:26:13 | 0.03222 | 0.00000757 | |||||
swapAndStartBridgeTokensViaGasZip | 29/04/2026, 17:26:09 | 0.00586222 | 0.00000481 | |||||
0x8aa74f71 | 29/04/2026, 17:26:05 | 0.0005 | 0.00000614 | |||||
0x2d5012c7 | 29/04/2026, 17:26:01 | 0ETH | 0.0000037 | |||||
transmit | 29/04/2026, 17:25:56 | 0ETH | 0.00000569 | |||||
claim | 29/04/2026, 17:25:50 | 0ETH | 0.00000634 | |||||
0x0a2b8f36 | 29/04/2026, 17:25:46 | 0ETH | 0.0000379 | |||||
transfer | 29/04/2026, 17:25:42 | 0ETH | 0.00000303 | |||||
report | 29/04/2026, 17:25:34 | 0ETH | 0.00003457 |
