Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
multicall | 29/04/2026, 17:01:19 | 0ETH | 0.00001405 | |||||
commit | 29/04/2026, 17:01:14 | 0ETH | 0.00011629 | |||||
withdraw | 29/04/2026, 17:01:08 | 0ETH | 0.00000483 | |||||
0x455ee4aa | 29/04/2026, 17:01:02 | 0ETH | 0.00000327 | |||||
0xda3bd91c | 29/04/2026, 17:01:02 | 0.000003 | 0.00002479 | |||||
ETH transfer | 29/04/2026, 17:00:58 | 0.00129913 | 0.00000115 | |||||
0x455ee4aa | 29/04/2026, 17:00:54 | 0ETH | 0.00000346 | |||||
transmit | 29/04/2026, 17:00:54 | 0ETH | 0.00011908 | |||||
0x7d5168d1 | 29/04/2026, 17:00:50 | 0ETH | 0.00000816 | |||||
report | 29/04/2026, 17:00:33 | 0ETH | 0.00003457 | |||||
report | 29/04/2026, 17:00:33 | 0ETH | 0.00004206 | |||||
withdrawETH | 29/04/2026, 17:00:33 | 0ETH | 0.00001464 | |||||
0x7d5168d1 | 29/04/2026, 17:00:25 | 0ETH | 0.00000616 | |||||
setFeesBatch | 29/04/2026, 17:00:21 | 0ETH | 0.0000191 | |||||
transfer | 29/04/2026, 17:00:17 | 0ETH | 0.00000232 | |||||
commit | 29/04/2026, 17:00:17 | 0ETH | 0.00011628 | |||||
withdraw | 29/04/2026, 17:00:03 | 0ETH | 0.00000251 | |||||
0x455ee4aa | 29/04/2026, 17:00:03 | 0ETH | 0.00000327 | |||||
0x0193b9fc | 29/04/2026, 17:00:03 | 0ETH | 0.00001364 | |||||
0x2d5012c7 | 29/04/2026, 17:00:03 | 0ETH | 0.00000498 |
