Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29.04.2026, 21:49:30 | 19 | 831 871 2,08% | 548,44 | 0,00045623 | 0,00000258 | ||
29.04.2026, 21:49:29 | 15 | 1 154 378 2,89% | 58,33 | 0,00006733 | 0,00000361 | ||
29.04.2026, 21:49:28 | 18 | 1 376 103 3,45% | 110,59 | 0,00015219 | 0,00000433 | ||
29.04.2026, 21:49:27 | 20 | 2 569 872 6,43% | 1,69 | 0,00436168 | 0,00000812 | ||
29.04.2026, 21:49:26 | 14 | 1 216 526 3,05% | 591,11 | 0,0007191 | 0,00000387 | ||
29.04.2026, 21:49:25 | 18 | 4 627 394 11,57% | 1,09 | 0,00508625 | 0,00001472 | ||
29.04.2026, 21:49:24 | 10 | 877 792 2,2% | 307,62 | 0,00027002 | 0,00000281 | ||
29.04.2026, 21:49:23 | 22 | 3 735 273 9,34% | 621,88 | 0,00232291 | 0,000012 | ||
29.04.2026, 21:49:22 | 39 | 7 577 473 18,95% | 432,4 | 0,00327656 | 0,00002409 | ||
29.04.2026, 21:49:21 | 31 | 5 548 740 13,88% | 1,92 | 0,01066092 | 0,00001756 | ||
29.04.2026, 21:49:20 | 21 | 4 828 437 12,08% | 124,69 | 0,00060206 | 0,00001524 | ||
29.04.2026, 21:49:19 | 26 | 2 948 525 7,38% | 7,28 | 0,02148595 | 0,00000933 | ||
29.04.2026, 21:49:18 | 17 | 2 747 299 6,87% | 2,88 | 0,00793812 | 0,00000873 | ||
29.04.2026, 21:49:17 | 20 | 1 732 419 4,34% | 2,25 | 0,0039019 | 0,00000554 | ||
29.04.2026, 21:49:16 | 22 | 3 201 778 8,01% | 2,59 | 0,00830007 | 0,00001026 | ||
29.04.2026, 21:49:15 | 42 | 5 660 822 14,16% | 30,32 | 0,17165053 | 0,00001806 | ||
29.04.2026, 21:49:14 | 13 | 549 439 1,38% | 5,56 | 0,00000305 | 0,00000177 | ||
29.04.2026, 21:49:13 | 25 | 1 715 690 4,29% | 41,55 | 0,00007129 | 0,00000556 | ||
29.04.2026, 21:49:12 | 7 | 984 428 2,47% | 1,1 | 0,00109162 | 0,00000322 | ||
29.04.2026, 21:49:11 | 18 | 802 239 2,01% | 525,88 | 0,00042188 | 0,00000264 |
