Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29.04.2026, 22:17:07 | 13 | 599 286 1,5% | 3,44 | 0,00000206 | 0,00000119 | ||
29.04.2026, 22:17:06 | 11 | 3 045 847 7,62% | 1,99 | 0,00000608 | 0,00000608 | ||
29.04.2026, 22:17:05 | 27 | 2 017 131 5,05% | 1,24 | 0,0025114 | 0,00000404 | ||
29.04.2026, 22:17:05 | 5 | 453 068 1,14% | 415,3 | 0,00018816 | 0,00000091 | ||
29.04.2026, 22:17:04 | 46 | 7 535 815 18,84% | 275,4 | 0,00207539 | 0,00001512 | ||
29.04.2026, 22:16:59 | 17 | 2 081 314 5,21% | 57,27 | 0,00011921 | 0,00000435 | ||
29.04.2026, 22:16:58 | 15 | 1 070 738 2,68% | 2,48 | 0,00000266 | 0,00000226 | ||
29.04.2026, 22:16:57 | 16 | 18 865 623 47,17% | 257,77 | 0,00486306 | 0,00003823 | ||
29.04.2026, 22:16:56 | 26 | 1 946 496 4,87% | 945,07 | 0,00183958 | 0,00000396 | ||
29.04.2026, 22:16:55 | 2 | 48 409 0,13% | 2,06 | 0,00000009 | 0,00000009 | ||
29.04.2026, 22:16:54 | 21 | 634 199 1,59% | 3,11 | 0,00000197 | 0,00000132 | ||
29.04.2026, 22:16:53 | 7 | 766 829 1,92% | 2,59 | 0,00000199 | 0,00000161 | ||
29.04.2026, 22:16:52 | 15 | 1 053 579 2,64% | 758,46 | 0,0007991 | 0,00000223 | ||
29.04.2026, 22:16:51 | 30 | 14 231 916 35,58% | 271,52 | 0,00386435 | 0,00002927 | ||
29.04.2026, 22:16:50 | 4 | 186 648 0,47% | 254,34 | 0,00004747 | 0,00000038 | ||
29.04.2026, 22:16:49 | 14 | 2 420 616 6,06% | 1,56 | 0,00379044 | 0,00000505 | ||
29.04.2026, 22:16:48 | 36 | 1 080 015 2,71% | 31,43 | 0,00003394 | 0,00000227 | ||
29.04.2026, 22:16:47 | 35 | 2 564 815 6,42% | 2,65 | 0,00000681 | 0,00000542 | ||
29.04.2026, 22:16:46 | 34 | 1 171 599 2,93% | 1,54 | 0,00181561 | 0,00000249 | ||
29.04.2026, 22:16:45 | 65 | 19 824 086 49,57% | 3,41 | 0,00006772 | 0,00004037 |
