Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.04.2026 klo 19.01.33 | 24 | 7 734 353 19,34 % | 40 000 000 | |
29.04.2026 klo 19.01.31 | 28 | 10 588 670 26,48 % | 40 000 000 | |
29.04.2026 klo 19.01.29 | 29 | 17 553 805 43,89 % | 40 000 000 | |
29.04.2026 klo 19.01.27 | 25 | 9 271 284 23,18 % | 40 000 000 | |
29.04.2026 klo 19.01.25 | 25 | 8 714 475 21,79 % | 40 000 000 | |
29.04.2026 klo 19.01.23 | 29 | 8 865 551 22,17 % | 40 000 000 | |
29.04.2026 klo 19.01.21 | 24 | 10 773 811 26,94 % | 40 000 000 | |
29.04.2026 klo 19.01.19 | 26 | 6 943 148 17,36 % | 40 000 000 | |
29.04.2026 klo 19.01.17 | 19 | 6 276 875 15,7 % | 40 000 000 | |
29.04.2026 klo 19.01.15 | 22 | 16 648 110 41,63 % | 40 000 000 | |
29.04.2026 klo 19.01.13 | 25 | 10 039 263 25,1 % | 40 000 000 | |
29.04.2026 klo 19.01.11 | 25 | 8 835 117 22,09 % | 40 000 000 | |
29.04.2026 klo 19.01.09 | 24 | 10 913 902 27,29 % | 40 000 000 | |
29.04.2026 klo 19.01.07 | 33 | 13 508 376 33,78 % | 40 000 000 | |
29.04.2026 klo 19.01.05 | 34 | 11 545 383 28,87 % | 40 000 000 | |
29.04.2026 klo 19.01.03 | 25 | 10 981 749 27,46 % | 40 000 000 | |
29.04.2026 klo 19.01.01 | 26 | 20 041 660 50,11 % | 40 000 000 | |
29.04.2026 klo 19.00.59 | 24 | 11 012 272 27,54 % | 40 000 000 | |
29.04.2026 klo 19.00.57 | 29 | 12 803 454 32,01 % | 40 000 000 | |
29.04.2026 klo 19.00.55 | 22 | 9 852 462 24,64 % | 40 000 000 |
