Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026 21:51:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026 21:51:11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02226519 | |||||
29/04/2026 21:51:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:51:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:51:10 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,02339626 | |||||
29/04/2026 21:51:10 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00152494 | |||||
29/04/2026 21:51:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:51:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:51:10 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03343626 | |||||
29/04/2026 21:51:10 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03896495 | |||||
29/04/2026 21:51:10 | multicall | Smart Contract Execution | 0KLAY | 0,03586903 | |||||
29/04/2026 21:51:09 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
29/04/2026 21:51:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:51:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:51:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:51:08 | multicall | Smart Contract Execution | 0KLAY | 1,66598189 | |||||
29/04/2026 21:51:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214137 | |||||
29/04/2026 21:51:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
29/04/2026 21:51:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
29/04/2026 21:51:07 | transfer | Legacy Transaction | 0KLAY | 0,00156137 |
