Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026 21:50:54 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
29/04/2026 21:50:54 | multicall | Smart Contract Execution | 0KLAY | 0,03442982 | |||||
29/04/2026 21:50:53 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
29/04/2026 21:50:52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
29/04/2026 21:50:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:50:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0333463 | |||||
29/04/2026 21:50:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115763 | |||||
29/04/2026 21:50:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206391 | |||||
29/04/2026 21:50:49 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
29/04/2026 21:50:49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29/04/2026 21:50:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
29/04/2026 21:50:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
29/04/2026 21:50:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
29/04/2026 21:50:47 | transfer | Smart Contract Execution | 0KLAY | 0,00110228 | |||||
29/04/2026 21:50:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06193002 | |||||
29/04/2026 21:50:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:50:47 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
29/04/2026 21:50:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:50:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 21:50:46 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 |
