Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 29/04/2026, 22.19.25 | 0ETH | 0,000001 | |||||
updatePrices | 29/04/2026, 22.19.25 | 0ETH | 0,00000025 | |||||
updatePrices | 29/04/2026, 22.19.25 | 0ETH | 0,00000025 | |||||
fulfillRandomWords | 29/04/2026, 22.19.25 | 0ETH | 0,00000384 | |||||
0xe84fef29 | 29/04/2026, 22.19.25 | 0ETH | 0,00000461 | |||||
0x1667d875 | 29/04/2026, 22.19.25 | 0ETH | 0,00000033 | |||||
0x1667d875 | 29/04/2026, 22.19.25 | 0ETH | 0,00000033 | |||||
0x1667d875 | 29/04/2026, 22.19.25 | 0ETH | 0,00000033 | |||||
0x1667d875 | 29/04/2026, 22.19.25 | 0ETH | 0,00000033 | |||||
0x1667d875 | 29/04/2026, 22.19.25 | 0ETH | 0,00000033 | |||||
liquidateAsset | 29/04/2026, 22.19.25 | 0ETH | 0,00000114 | |||||
0x1667d875 | 29/04/2026, 22.19.25 | 0ETH | 0,00000041 | |||||
0x1667d875 | 29/04/2026, 22.19.25 | 0ETH | 0,00000041 | |||||
0x69f21388 | 29/04/2026, 22.19.25 | 0ETH | 0,0000006 | |||||
setL1BlockValuesJovian | 29/04/2026, 22.19.25 | 0ETH | 0ETH | |||||
0xa7bf022e | 29/04/2026, 22.19.23 | 0ETH | 0,00000262 | |||||
0x0d390afd | 29/04/2026, 22.19.23 | 0ETH | 0,0000081 | |||||
0x287e711c | 29/04/2026, 22.19.23 | 0ETH | 0,00000344 | |||||
0xd67704ad | 29/04/2026, 22.19.23 | 0ETH | 0,00000014 | |||||
0x0169f213 | 29/04/2026, 22.19.23 | 0ETH | 0,00000023 |
