Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 17.57.00 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 17.56.57 | 2 | 925 | 77.414 0,2% | 7 | ||
29/04/2026, 17.56.54 | 2 | 925 | 77.390 0,2% | 7 | ||
29/04/2026, 17.56.51 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 17.56.48 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 17.56.45 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 17.56.42 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 17.56.39 | 0 | 612 | 0 | 7 | ||
29/04/2026, 17.56.36 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 17.56.33 | 2 | 859 | 42.000 0,11% | 7 | ||
29/04/2026, 17.56.30 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 17.56.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 17.56.24 | 2 | 925 | 77.390 0,2% | 7 | ||
29/04/2026, 17.56.21 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 17.56.18 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 17.56.15 | 2 | 989 | 91.060 0,23% | 7 | ||
29/04/2026, 17.56.12 | 1 | 801 | 56.378 0,15% | 7 | ||
29/04/2026, 17.56.09 | 2 | 989 | 91.048 0,23% | 7 | ||
29/04/2026, 17.56.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
29/04/2026, 17.56.03 | 2 | 989 | 91.060 0,23% | 7 |
