Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 23.46.12 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 23.46.09 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 23.46.06 | 1 | 1.222 | 56.414 0,15% | 7 | ||
29/04/2026, 23.46.03 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 23.46.00 | 0 | 612 | 0 | 7 | ||
29/04/2026, 23.45.57 | 1 | 801 | 56.366 0,15% | 7 | ||
29/04/2026, 23.45.54 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 23.45.51 | 1 | 801 | 34.658 0,09% | 7 | ||
29/04/2026, 23.45.48 | 2 | 989 | 112.816 0,29% | 7 | ||
29/04/2026, 23.45.45 | 2 | 989 | 69.328 0,18% | 7 | ||
29/04/2026, 23.45.42 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 23.45.39 | 1 | 801 | 34.658 0,09% | 7 | ||
29/04/2026, 23.45.36 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 23.45.33 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 23.45.30 | 3 | 1.111 | 133.816 0,34% | 7 | ||
29/04/2026, 23.45.27 | 1 | 736 | 21.000 0,06% | 7 | ||
29/04/2026, 23.45.24 | 2 | 989 | 91.072 0,23% | 7 | ||
29/04/2026, 23.45.21 | 0 | 612 | 0 | 7 | ||
29/04/2026, 23.45.18 | 0 | 612 | 0 | 7 | ||
29/04/2026, 23.45.15 | 1 | 801 | 56.378 0,15% | 7 |
