Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 22.46.02 | 3 | 0,00000002 | 0,06727516 | 9,6 | ||
29/04/2026, 22.46.01 | 3 | 0,00000002 | 0,00981448 | 9,6 | ||
29/04/2026, 22.46.00 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
29/04/2026, 22.45.59 | 2 | 0,00000002 | 0,00918645 | 9,6 | ||
29/04/2026, 22.45.58 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
29/04/2026, 22.45.57 | 2 | 0,00000002 | 0,00635186 | 9,6 | ||
29/04/2026, 22.45.56 | 3 | 0,00000002 | 0,00647656 | 9,6 | ||
29/04/2026, 22.45.55 | 1 | 0,00000002 | 0,01265075 | 9,6 | ||
29/04/2026, 22.45.54 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29/04/2026, 22.45.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 22.45.52 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29/04/2026, 22.45.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 22.45.50 | 2 | 0,00000002 | 0,00515513 | 9,6 | ||
29/04/2026, 22.45.49 | 3 | 0,00000002 | 0,00443342 | 9,6 | ||
29/04/2026, 22.45.48 | 4 | 0,00000002 | 0,51345935 | 9,6 | ||
29/04/2026, 22.45.47 | 3 | 0,00000002 | 0,07064617 | 9,6 | ||
29/04/2026, 22.45.46 | 4 | 0,00000002 | 0,01078529 | 9,6 | ||
29/04/2026, 22.45.45 | 1 | 0,00000002 | 0,01479903 | 9,6 | ||
29/04/2026, 22.45.44 | 1 | 0,00000002 | 0,0080045 | 9,6 | ||
29/04/2026, 22.45.43 | 1 | 0,00000002 | 0,00948631 | 9,6 |
