Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 16.27.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000417 | ||
29/04/2026, 16.27.09 | 1 | 106.929 0,54% | 20.000.000 | 0,00001045 | ||
29/04/2026, 16.27.08 | 1 | 37.989 0,19% | 20.000.000 | 0,00000402 | ||
29/04/2026, 16.27.08 | 1 | 37.989 0,19% | 20.000.000 | 0,00000394 | ||
29/04/2026, 16.26.56 | 1 | 37.977 0,19% | 20.000.000 | 0,00000392 | ||
29/04/2026, 16.26.42 | 1 | 136.480 0,69% | 20.000.000 | 0,00001885 | ||
29/04/2026, 16.26.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000442 | ||
29/04/2026, 16.26.18 | 1 | 45.132 0,23% | 20.000.000 | 0,00000586 | ||
29/04/2026, 16.25.51 | 1 | 111.729 0,56% | 20.000.000 | 0,00001107 | ||
29/04/2026, 16.25.47 | 1 | 38.492 0,2% | 20.000.000 | 0,00000421 | ||
29/04/2026, 16.25.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002417 | ||
29/04/2026, 16.25.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000446 | ||
29/04/2026, 16.25.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00001813 | ||
29/04/2026, 16.24.52 | 1 | 89.210 0,45% | 20.000.000 | 0,00001355 | ||
29/04/2026, 16.24.51 | 1 | 115.912 0,58% | 20.000.000 | 0,00000636 | ||
29/04/2026, 16.24.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000412 | ||
29/04/2026, 16.24.40 | 1 | 45.132 0,23% | 20.000.000 | 0,00000545 | ||
29/04/2026, 16.24.06 | 1 | 246.115 1,24% | 20.000.000 | 0,00001461 | ||
29/04/2026, 16.23.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000287 | ||
29/04/2026, 16.23.26 | 1 | 21.000 0,11% | 20.000.000 | 0,0000241 |
