Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 23.38.12 | 1 | 147.499 0,74% | 20.000.000 | 0,00001601 | ||
29/04/2026, 23.38.11 | 1 | 120.018 0,61% | 20.000.000 | 0,00001325 | ||
29/04/2026, 23.38.11 | 1 | 313.710 1,57% | 20.000.000 | 0,00002448 | ||
29/04/2026, 23.38.10 | 1 | 207.422 1,04% | 20.000.000 | 0,0000174 | ||
29/04/2026, 23.38.10 | 2 | 434.586 2,18% | 20.000.000 | 0,00005551 | ||
29/04/2026, 23.38.09 | 4 | 1.260.675 6,31% | 20.000.000 | 0,00005949 | ||
29/04/2026, 23.38.07 | 1 | 147.493 0,74% | 20.000.000 | 0,00001601 | ||
29/04/2026, 23.38.06 | 3 | 587.186 2,94% | 20.000.000 | 0,00005552 | ||
29/04/2026, 23.38.06 | 1 | 192.358 0,97% | 20.000.000 | 0,00001595 | ||
29/04/2026, 23.38.05 | 1 | 158.952 0,8% | 20.000.000 | 0,00000992 | ||
29/04/2026, 23.38.04 | 1 | 147.469 0,74% | 20.000.000 | 0,00001601 | ||
29/04/2026, 23.38.03 | 1 | 113.338 0,57% | 20.000.000 | 0,00001325 | ||
29/04/2026, 23.38.02 | 1 | 191.323 0,96% | 20.000.000 | 0,00001508 | ||
29/04/2026, 23.38.01 | 1 | 146.513 0,74% | 20.000.000 | 0,00001601 | ||
29/04/2026, 23.37.50 | 1 | 119.990 0,6% | 20.000.000 | 0,00001325 | ||
29/04/2026, 23.37.49 | 1 | 245.733 1,23% | 20.000.000 | 0,00003908 | ||
29/04/2026, 23.37.48 | 1 | 21.000 0,11% | 20.000.000 | 0,0000074 | ||
29/04/2026, 23.37.47 | 2 | 231.888 1,16% | 20.000.000 | 0,00002424 | ||
29/04/2026, 23.37.47 | 1 | 189.703 0,95% | 20.000.000 | 0,0000239 | ||
29/04/2026, 23.37.46 | 1 | 222.283 1,12% | 20.000.000 | 0,00001516 |
