Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 29/04/2026, 21.58.45 | 0,00052 | 0,00000035 | |||||
0x3a990a04 | 29/04/2026, 21.58.45 | 0ETH | 0,0000001 | |||||
setL1BlockValuesJovian | 29/04/2026, 21.58.45 | 0ETH | 0ETH | |||||
0x02000d00 | 29/04/2026, 21.58.43 | 0ETH | 0,00000005 | |||||
dailyGM | 29/04/2026, 21.58.43 | 0,00004 | 0,00000003 | |||||
ROOT4146650865 | 29/04/2026, 21.58.43 | 0ETH | 0,0000002 | |||||
handleOps | 29/04/2026, 21.58.43 | 0ETH | 0,00000014 | |||||
0x3a990a04 | 29/04/2026, 21.58.43 | 0ETH | 0,0000001 | |||||
0xf4d09abf | 29/04/2026, 21.58.43 | 0ETH | 0,00000007 | |||||
setL1BlockValuesJovian | 29/04/2026, 21.58.43 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 21.58.41 | 0ETH | 0,0000002 | |||||
handleOps | 29/04/2026, 21.58.41 | 0ETH | 0,00000021 | |||||
swap | 29/04/2026, 21.58.41 | 0,000004 | 0,0000001 | |||||
handleOps | 29/04/2026, 21.58.41 | 0ETH | 0,00000014 | |||||
0x3a990a04 | 29/04/2026, 21.58.41 | 0ETH | 0,0000001 | |||||
setL1BlockValuesJovian | 29/04/2026, 21.58.41 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 21.58.39 | 0ETH | 0,0000002 | |||||
0x00d5a9e8 | 29/04/2026, 21.58.39 | 0ETH | 0,0000001 | |||||
transmit | 29/04/2026, 21.58.39 | 0ETH | 0,00000019 | |||||
swap | 29/04/2026, 21.58.39 | 0,00001 | 0,0000001 |
