Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 22:11:49 | 14 | 1.101.496 2,76% | 2,37 | 0,00000261 | 0,00000193 | ||
29-04-2026, 22:11:48 | 18 | 1.893.762 4,74% | 2,36 | 0,00000447 | 0,00000334 | ||
29-04-2026, 22:11:47 | 16 | 1.480.086 3,71% | 1,99 | 0,00000295 | 0,00000263 | ||
29-04-2026, 22:11:46 | 13 | 1.700.770 4,26% | 631,1 | 0,00107336 | 0,00000304 | ||
29-04-2026, 22:11:45 | 11 | 5.718.254 14,3% | 1,25 | 0,00715919 | 0,00001019 | ||
29-04-2026, 22:11:44 | 38 | 1.405.282 3,52% | 171,19 | 0,00024057 | 0,00000252 | ||
29-04-2026, 22:11:43 | 47 | 1.617.403 4,05% | 60,94 | 0,00009856 | 0,00000292 | ||
29-04-2026, 22:11:42 | 54 | 1.900.049 4,76% | 2,23 | 0,00000424 | 0,00000345 | ||
29-04-2026, 22:11:41 | 59 | 5.459.841 13,65% | 257,62 | 0,00140658 | 0,00000991 | ||
29-04-2026, 22:11:40 | 31 | 33.045.261 82,62% | 1,79 | 0,00005947 | 0,00005558 | ||
29-04-2026, 22:11:39 | 54 | 1.655.474 4,14% | 17,45 | 0,00002889 | 0,0000028 | ||
29-04-2026, 22:11:38 | 16 | 962.547 2,41% | 123,75 | 0,00011912 | 0,00000164 | ||
29-04-2026, 22:11:37 | 16 | 2.432.096 6,09% | 2,11 | 0,00513182 | 0,00000417 | ||
29-04-2026, 22:11:36 | 15 | 18.114.803 45,29% | 1,76 | 0,00003201 | 0,00002984 | ||
29-04-2026, 22:11:35 | 16 | 1.550.859 3,88% | 2,31 | 0,00359546 | 0,00000257 | ||
29-04-2026, 22:11:34 | 18 | 1.149.120 2,88% | 1,48 | 0,00171037 | 0,00000192 | ||
29-04-2026, 22:11:33 | 23 | 2.875.273 7,19% | 19,08 | 0,00005488 | 0,00000482 | ||
29-04-2026, 22:11:32 | 15 | 1.006.378 2,52% | 97,03 | 0,00009765 | 0,0000017 | ||
29-04-2026, 22:11:31 | 22 | 3.410.410 8,53% | 232,1 | 0,00079155 | 0,00000578 | ||
29-04-2026, 22:11:30 | 21 | 16.819.429 42,05% | 8,82 | 0,00014836 | 0,00002751 |
