Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-30 00:18:33 | 24 | 2 224 347 5,57 % | 25,72 | 0,00005722 | 0,00000323 | ||
2026-04-30 00:18:32 | 15 | 706 859 1,77 % | 2,91 | 0,00000206 | 0,00000103 | ||
2026-04-30 00:18:31 | 15 | 887 091 2,22 % | 96,77 | 0,00008584 | 0,00000131 | ||
2026-04-30 00:18:29 | 22 | 13 323 296 33,31 % | 139,03 | 0,00185236 | 0,00001936 | ||
2026-04-30 00:18:28 | 12 | 717 735 1,8 % | 90,18 | 0,00006472 | 0,00000105 | ||
2026-04-30 00:18:27 | 20 | 1 596 638 4 % | 1,08 | 0,00173018 | 0,00000235 | ||
2026-04-30 00:18:26 | 29 | 5 492 309 13,74 % | 494,13 | 0,00271391 | 0,00000807 | ||
2026-04-30 00:18:25 | 28 | 5 979 317 14,95 % | 93,6 | 0,0005597 | 0,00000874 | ||
2026-04-30 00:18:24 | 29 | 2 340 767 5,86 % | 1,53 | 0,00358809 | 0,00000343 | ||
2026-04-30 00:18:24 | 24 | 1 692 508 4,24 % | 1,33 | 0,00226712 | 0,0000025 | ||
2026-04-30 00:18:23 | 99 | 8 066 167 20,17 % | 483,07 | 0,00389655 | 0,00001179 | ||
2026-04-30 00:18:18 | 20 | 32 614 007 81,54 % | 84,65 | 0,00276083 | 0,00004581 | ||
2026-04-30 00:18:17 | 6 | 819 236 2,05 % | 79,37 | 0,00006503 | 0,00000116 | ||
2026-04-30 00:18:16 | 18 | 1 454 163 3,64 % | 1,7 | 0,00000247 | 0,00000207 | ||
2026-04-30 00:18:15 | 18 | 661 228 1,66 % | 202,42 | 0,00013384 | 0,00000095 | ||
2026-04-30 00:18:14 | 10 | 800 723 2,01 % | 32,77 | 0,00002624 | 0,00000116 | ||
2026-04-30 00:18:13 | 14 | 18 635 779 46,59 % | 7,86 | 0,00014653 | 0,00002601 | ||
2026-04-30 00:18:12 | 10 | 607 287 1,52 % | 2,4 | 0,00000146 | 0,00000085 | ||
2026-04-30 00:18:11 | 25 | 1 507 838 3,77 % | 93,09 | 0,00014037 | 0,00000214 | ||
2026-04-30 00:18:10 | 6 | 399 125 1 % | 211,52 | 0,00008442 | 0,00000057 |
