Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-04-29 21:52:38 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-04-29 21:52:37 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
2026-04-29 21:52:36 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345086 | |||||
2026-04-29 21:52:36 | transfer | Legacy Transaction | 0KLAY | 0,00071816 | |||||
2026-04-29 21:52:36 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,01252075 | |||||
2026-04-29 21:52:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-04-29 21:52:35 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
2026-04-29 21:52:35 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,01728173 | |||||
2026-04-29 21:52:34 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
2026-04-29 21:52:34 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
2026-04-29 21:52:33 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,01225625 | |||||
2026-04-29 21:52:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02131454 | |||||
2026-04-29 21:52:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192903 | |||||
2026-04-29 21:52:32 | transfer | Smart Contract Execution | 0KLAY | 0,00110228 | |||||
2026-04-29 21:52:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-04-29 21:52:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-04-29 21:52:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-04-29 21:52:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-04-29 21:52:28 | -- | Value Transfer | 2 941,1765 | 0,0005775 | |||||
2026-04-29 21:52:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 |
