Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-04-30 01:40:39 | 4 | 2 096 | 30 000 000 | 611 194 2,04 % | 0,001553 | ||
2026-04-30 01:40:36 | 10 | 5 993 | 30 029 295 | 1 824 191 6,08 % | 0,026527 | ||
2026-04-30 01:40:33 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
2026-04-30 01:40:30 | 6 | 2 455 | 30 000 000 | 812 966 2,71 % | 0,005782 | ||
2026-04-30 01:40:27 | 6 | 9 511 | 30 000 000 | 4 746 975 15,83 % | 0,086711 | ||
2026-04-30 01:40:24 | 5 | 4 892 | 30 000 000 | 1 413 465 4,72 % | 0,017999 | ||
2026-04-30 01:40:21 | 7 | 5 543 | 30 000 000 | 1 224 507 4,09 % | 0,016432 | ||
2026-04-30 01:40:18 | 3 | 1 845 | 30 000 000 | 937 171 3,13 % | 0,008235 | ||
2026-04-30 01:40:15 | 3 | 1 877 | 30 029 295 | 558 799 1,87 % | 0,000478 | ||
2026-04-30 01:40:12 | 7 | 9 539 | 30 000 000 | 1 356 613 4,53 % | 0,017506 | ||
2026-04-30 01:40:09 | 7 | 17 053 | 30 000 000 | 2 377 245 7,93 % | 0,049714 | ||
2026-04-30 01:40:06 | 7 | 5 650 | 30 029 295 | 1 347 041 4,49 % | 0,01902 | ||
2026-04-30 01:40:03 | 5 | 4 315 | 30 000 000 | 1 068 335 3,57 % | 0,011689 | ||
2026-04-30 01:40:00 | 7 | 5 756 | 30 000 000 | 1 141 640 3,81 % | 0,015244 | ||
2026-04-30 01:39:57 | 5 | 3 495 | 30 000 000 | 794 394 2,65 % | 0,005372 | ||
2026-04-30 01:39:54 | 9 | 7 589 | 30 000 000 | 1 354 795 4,52 % | 0,017041 | ||
2026-04-30 01:39:51 | 5 | 3 955 | 30 000 000 | 1 330 232 4,44 % | 0,016293 | ||
2026-04-30 01:39:48 | 5 | 3 021 | 30 000 000 | 713 361 2,38 % | 0,00415 | ||
2026-04-30 01:39:45 | 6 | 3 377 | 30 000 000 | 1 125 021 3,76 % | 0,012086 | ||
2026-04-30 01:39:42 | 7 | 8 151 | 30 000 000 | 1 819 471 6,07 % | 0,026605 |
