Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $30 505 141 579,72 | $86 337 242 790,12 | $141 806 481,85 | 2019-04-16 15:51:12 | |||
| 2 | $0,32 | $56 177 389,45 | $1 286 833 548,44 | $77 934 562,02 | 2020-04-03 18:27:42 | |||
| 3 | < $0,01 | $428 579,3 | $1 648 827 687,49 | $40 221 497,11 | 2023-11-01 11:45:30 | |||
| 4 | $0,01 | $2 055 086,77 | $359 757 630,42 | $12 096 992,25 | 2021-05-26 17:53:15 | |||
| 5 | $86,84 | $701 698,83 | $868 477 348,88 | $10 331 977,65 | 2021-01-24 17:18:42 | |||
| 6 | $0,08 | $4 278 801,78 | $723 050 399,53 | $9 046 677,63 | 2020-04-03 15:51:06 | |||
| 7 | $0,41 | $229 030,65 | $201 615 313,06 | $4 205 516,41 | 2023-04-14 12:33:15 | |||
| 8 | < $0,01 | $839 910,38 | $310 770 043,8 | $3 322 825,96 | 2021-05-13 22:31:18 | |||
| 9 | < $0,01 | $975 405,97 | $316 923 218,86 | $2 588 843,55 | 2021-12-09 12:55:24 | |||
| 10 | $0,99 | $493 598,51 | $10 059 501,46 | $1 842 905,35 | 2025-05-28 05:28:36 | |||
| 11 | $0,99 | $2 234,77 | $168 534 843,42 | $1 558 869,25 | 2021-04-01 01:16:57 | |||
| 12 | $76 363,81 | $1 157 815,54 | $1 339 829 241,13 | $1 244 367,26 | 2020-10-01 01:45:48 | |||
| 13 | $41,32 | $537,22 | $822 393 759,51 | $1 121 604,15 | 2020-09-11 10:42:06 | |||
| 14 | $0,14 | $121,61 | $1 411 012,08 | $987 842,41 | 2021-10-23 23:29:42 | |||
| 15 | $0,99 | $300 576 203,31 | $1 124 858 326,31 | $847 990,1 | 2025-01-20 17:08:30 | |||
| 16 | < $0,01 | $212 845,3 | $19 629 107,84 | $720 311,11 | 2019-07-29 05:05:48 | |||
| 17 | $0,99 | $2 938,47 | $7 114 268,05 | $526 381,06 | 2022-04-30 17:54:39 | |||
| 18 | < $0,01 | $91 523,93 | $4 549 369,07 | $340 324,13 | 2024-08-16 06:33:57 | |||
| 19 | $2 304,84 | $28 289,8 | $17 339 065,06 | $329 121,29 | 2023-06-27 18:05:06 | |||
| 20 | < $0,01 | $49 515,59 | $5 944 757,85 | $274 527,13 | 2024-10-02 00:34:12 |



