Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 07.59.07 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 07.59.04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 07.59.01 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
25/05/2026, 07.58.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 07.58.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 07.58.52 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 07.58.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 07.58.46 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
25/05/2026, 07.58.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 07.58.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 07.58.37 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
25/05/2026, 07.58.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 07.58.31 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 07.58.28 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 07.58.25 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
25/05/2026, 07.58.22 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
25/05/2026, 07.58.19 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
25/05/2026, 07.58.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 07.58.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 07.58.10 | 1 | 801 | 56.426 0,15% | < 0,000001 |
