Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 01.03.07 | 1 | 136.563 0,69% | 20.000.000 | 0,00001062 | ||
30/04/2026, 01.03.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000536 | ||
30/04/2026, 01.03.02 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000702 | ||
30/04/2026, 01.03.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00002679 | ||
30/04/2026, 01.02.59 | 1 | 227.027 1,14% | 20.000.000 | 0,0000157 | ||
30/04/2026, 01.02.54 | 1 | 142.510 0,72% | 20.000.000 | 0,00001212 | ||
30/04/2026, 01.02.49 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000702 | ||
30/04/2026, 01.02.49 | 1 | 227.051 1,14% | 20.000.000 | 0,0000154 | ||
30/04/2026, 01.02.48 | 1 | 142.490 0,72% | 20.000.000 | 0,00001217 | ||
30/04/2026, 01.02.48 | 1 | 168.775 0,85% | 20.000.000 | 0,00001073 | ||
30/04/2026, 01.02.45 | 1 | 192.812 0,97% | 20.000.000 | 0,00001198 | ||
30/04/2026, 01.02.42 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000702 | ||
30/04/2026, 01.02.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000819 | ||
30/04/2026, 01.02.41 | 1 | 141.880 0,71% | 20.000.000 | 0,00001301 | ||
30/04/2026, 01.02.37 | 1 | 275.591 1,38% | 20.000.000 | 0,00001756 | ||
30/04/2026, 01.02.31 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000746 | ||
30/04/2026, 01.02.19 | 1 | 150.444 0,76% | 20.000.000 | 0,00002591 | ||
30/04/2026, 01.02.15 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000746 | ||
30/04/2026, 01.02.14 | 4 | 151.968 0,76% | 20.000.000 | 0,00003144 | ||
30/04/2026, 01.02.14 | 1 | 37.965 0,19% | 20.000.000 | 0,00000763 |
