Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 01.01.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000609 | ||
30/04/2026, 01.01.53 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000746 | ||
30/04/2026, 01.01.30 | 1 | 45.132 0,23% | 20.000.000 | 0,00001084 | ||
30/04/2026, 01.01.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000571 | ||
30/04/2026, 01.01.19 | 1 | 1.197.437 5,99% | 20.000.000 | 0,00000746 | ||
30/04/2026, 01.01.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000561 | ||
30/04/2026, 01.01.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002716 | ||
30/04/2026, 01.00.56 | 1 | 136.492 0,69% | 20.000.000 | 0,00003719 | ||
30/04/2026, 01.00.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000571 | ||
30/04/2026, 01.00.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002716 | ||
30/04/2026, 01.00.37 | 1 | 31.177 0,16% | 20.000.000 | 0,00000727 | ||
30/04/2026, 01.00.33 | 1 | 150.312 0,76% | 20.000.000 | 0,00002521 | ||
30/04/2026, 01.00.33 | 1 | 89.234 0,45% | 20.000.000 | 0,00002498 | ||
30/04/2026, 01.00.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00003318 | ||
30/04/2026, 01.00.19 | 1 | 55.576 0,28% | 20.000.000 | 0,00006703 | ||
30/04/2026, 01.00.18 | 1 | 28.390 0,15% | 20.000.000 | 0,00000769 | ||
30/04/2026, 01.00.00 | 1 | 24.824 0,13% | 20.000.000 | 0,0000092 | ||
30/04/2026, 00.59.53 | 1 | 215.429 1,08% | 20.000.000 | 0,00000575 | ||
30/04/2026, 00.59.52 | 1 | 285.178 1,43% | 20.000.000 | 0,00003099 | ||
30/04/2026, 00.59.45 | 1 | 59.842 0,3% | 20.000.000 | 0,00000768 |
