Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-29 22:12:51 | 36 | 5 318 637 13,3 % | 11,67 | 0,00006209 | 0,00000812 | ||
2026-04-29 22:12:50 | 57 | 5 391 715 13,48 % | 119,53 | 0,00064447 | 0,0000082 | ||
2026-04-29 22:12:49 | 27 | 1 334 073 3,34 % | 349,17 | 0,00046582 | 0,00000204 | ||
2026-04-29 22:12:48 | 42 | 1 284 042 3,22 % | 1,74 | 0,00000224 | 0,00000198 | ||
2026-04-29 22:12:47 | 50 | 2 374 855 5,94 % | 29,5 | 0,00007007 | 0,00000368 | ||
2026-04-29 22:12:46 | 14 | 1 582 082 3,96 % | 115,6 | 0,00018289 | 0,00000247 | ||
2026-04-29 22:12:45 | 33 | 1 327 524 3,32 % | 1,91 | 0,00000254 | 0,00000209 | ||
2026-04-29 22:12:44 | 34 | 1 290 546 3,23 % | 4,25 | 0,00000549 | 0,00000204 | ||
2026-04-29 22:12:43 | 34 | 2 698 380 6,75 % | 4,2 | 0,00001134 | 0,00000429 | ||
2026-04-29 22:12:42 | 36 | 1 122 179 2,81 % | 2,29 | 0,00000257 | 0,0000018 | ||
2026-04-29 22:12:41 | 16 | 1 020 382 2,56 % | 2,44 | 0,00000248 | 0,00000165 | ||
2026-04-29 22:12:40 | 61 | 1 809 353 4,53 % | 31,11 | 0,0000563 | 0,00000294 | ||
2026-04-29 22:12:39 | 31 | 805 542 2,02 % | 2,25 | 0,00000181 | 0,00000132 | ||
2026-04-29 22:12:38 | 36 | 18 586 781 46,47 % | 14,91 | 0,00027724 | 0,0000293 | ||
2026-04-29 22:12:37 | 16 | 667 010 1,67 % | 2,45 | 0,00000163 | 0,00000106 | ||
2026-04-29 22:12:36 | 36 | 4 504 487 11,27 % | 122,25 | 0,00055071 | 0,00000715 | ||
2026-04-29 22:12:35 | 4 | 337 437 0,85 % | 3,82 | 0,00000129 | 0,00000054 | ||
2026-04-29 22:12:34 | 16 | 637 890 1,6 % | 2,14 | 0,00000136 | 0,00000103 | ||
2026-04-29 22:12:33 | 11 | 534 624 1,34 % | 3,03 | 0,00000162 | 0,00000087 | ||
2026-04-29 22:12:32 | 12 | 742 092 1,86 % | 315 | 0,00023376 | 0,00000122 |
