Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026, 13:58:41 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:58:38 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/06/2026, 13:58:35 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:58:32 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:58:29 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
06/06/2026, 13:58:26 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
06/06/2026, 13:58:23 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
06/06/2026, 13:58:20 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026, 13:58:17 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:58:14 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:58:11 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026, 13:58:08 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:58:05 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:58:02 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:57:59 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:57:56 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026, 13:57:53 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
06/06/2026, 13:57:50 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
06/06/2026, 13:57:47 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026, 13:57:44 | 1 | 801 | 34,670 0.09% | < 0.000001 |
