Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 17.51.11 | 15 | 787.596 3,94% | 20.000.000 | 0,00021256 | ||
29/04/2026, 17.51.10 | 2 | 279.021 1,4% | 20.000.000 | 0,00002057 | ||
29/04/2026, 17.51.10 | 2 | 359.068 1,8% | 20.000.000 | 0,00002207 | ||
29/04/2026, 17.51.09 | 16 | 937.651 4,69% | 20.000.000 | 0,00021865 | ||
29/04/2026, 17.51.09 | 1 | 52.508 0,27% | 20.000.000 | 0,00001414 | ||
29/04/2026, 17.51.08 | 3 | 424.982 2,13% | 20.000.000 | 0,00003619 | ||
29/04/2026, 17.51.08 | 15 | 1.124.224 5,63% | 20.000.000 | 0,00020581 | ||
29/04/2026, 17.51.07 | 3 | 732.661 3,67% | 20.000.000 | 0,00002285 | ||
29/04/2026, 17.51.07 | 7 | 1.257.950 6,29% | 20.000.000 | 0,00007153 | ||
29/04/2026, 17.51.06 | 21 | 2.367.051 11,84% | 20.000.000 | 0,0002518 | ||
29/04/2026, 17.51.05 | 1 | 149.937 0,75% | 20.000.000 | 0,00000679 | ||
29/04/2026, 17.51.04 | 5 | 262.528 1,32% | 20.000.000 | 0,0000707 | ||
29/04/2026, 17.51.04 | 13 | 915.630 4,58% | 20.000.000 | 0,00017675 | ||
29/04/2026, 17.51.03 | 2 | 189.347 0,95% | 20.000.000 | 0,00002966 | ||
29/04/2026, 17.51.03 | 4 | 307.479 1,54% | 20.000.000 | 0,00004918 | ||
29/04/2026, 17.51.02 | 13 | 682.700 3,42% | 20.000.000 | 0,00018401 | ||
29/04/2026, 17.51.01 | 1 | 122.998 0,62% | 20.000.000 | 0,00000594 | ||
29/04/2026, 17.50.56 | 1 | 148.919 0,75% | 20.000.000 | 0,00001478 | ||
29/04/2026, 17.50.51 | 1 | 150.300 0,76% | 20.000.000 | 0,00001426 | ||
29/04/2026, 17.50.48 | 1 | 41.292 0,21% | 20.000.000 | 0,0000043 |
