Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 14.45.38 | 1 | 31.153 0,16% | 20.000.000 | 0,00000928 | ||
29/04/2026, 14.45.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002897 | ||
29/04/2026, 14.45.32 | 1 | 31.177 0,16% | 20.000.000 | 0,00000941 | ||
29/04/2026, 14.45.21 | 1 | 105.203 0,53% | 20.000.000 | 0,00004254 | ||
29/04/2026, 14.45.13 | 1 | 41.292 0,21% | 20.000.000 | 0,00000957 | ||
29/04/2026, 14.45.01 | 1 | 281.843 1,41% | 20.000.000 | 0,00001008 | ||
29/04/2026, 14.44.52 | 1 | 41.292 0,21% | 20.000.000 | 0,00001051 | ||
29/04/2026, 14.44.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002892 | ||
29/04/2026, 14.44.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000938 | ||
29/04/2026, 14.44.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000996 | ||
29/04/2026, 14.44.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000701 | ||
29/04/2026, 14.44.26 | 1 | 147.496 0,74% | 20.000.000 | 0,00003078 | ||
29/04/2026, 14.44.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000695 | ||
29/04/2026, 14.44.19 | 1 | 142.470 0,72% | 20.000.000 | 0,00001569 | ||
29/04/2026, 14.43.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000695 | ||
29/04/2026, 14.43.54 | 1 | 135.748 0,68% | 20.000.000 | 0,00001569 | ||
29/04/2026, 14.43.32 | 1 | 119.228 0,6% | 20.000.000 | 0,00004197 | ||
29/04/2026, 14.43.30 | 1 | 142.458 0,72% | 20.000.000 | 0,00001563 | ||
29/04/2026, 14.43.20 | 1 | 21.000 0,11% | 20.000.000 | 0,0000285 | ||
29/04/2026, 14.43.12 | 1 | 21.000 0,11% | 20.000.000 | 0,0000285 |
