Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 14.54.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000638 | ||
29/04/2026, 14.53.52 | 1 | 41.292 0,21% | 20.000.000 | 0,00000708 | ||
29/04/2026, 14.53.51 | 1 | 150.276 0,76% | 20.000.000 | 0,00002207 | ||
29/04/2026, 14.53.41 | 1 | 38.492 0,2% | 20.000.000 | 0,0000064 | ||
29/04/2026, 14.53.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000729 | ||
29/04/2026, 14.53.32 | 2 | 560.004 2,81% | 20.000.000 | 0,00002575 | ||
29/04/2026, 14.53.29 | 1 | 124.068 0,63% | 20.000.000 | 0,00001163 | ||
29/04/2026, 14.53.28 | 1 | 113.294 0,57% | 20.000.000 | 0,00000879 | ||
29/04/2026, 14.53.18 | 1 | 147.507 0,74% | 20.000.000 | 0,00001039 | ||
29/04/2026, 14.53.17 | 1 | 124.097 0,63% | 20.000.000 | 0,00000989 | ||
29/04/2026, 14.53.17 | 1 | 162.061 0,82% | 20.000.000 | 0,00001158 | ||
29/04/2026, 14.53.13 | 1 | 123.976 0,62% | 20.000.000 | 0,00001158 | ||
29/04/2026, 14.53.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000508 | ||
29/04/2026, 14.52.44 | 1 | 41.292 0,21% | 20.000.000 | 0,00000647 | ||
29/04/2026, 14.52.42 | 1 | 117.296 0,59% | 20.000.000 | 0,00001028 | ||
29/04/2026, 14.52.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000688 | ||
29/04/2026, 14.52.18 | 1 | 150.564 0,76% | 20.000.000 | 0,00002158 | ||
29/04/2026, 14.52.17 | 1 | 122.777 0,62% | 20.000.000 | 0,00000942 | ||
29/04/2026, 14.52.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00002618 | ||
29/04/2026, 14.52.08 | 1 | 246.127 1,24% | 20.000.000 | 0,00002438 |
