Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 12.40.07 | 1 | 507.845 2,54% | 20.000.000 | 0,0000073 | ||
29/04/2026, 12.40.07 | 1 | 324.774 1,63% | 20.000.000 | 0,00000712 | ||
29/04/2026, 12.40.06 | 1 | 237.967 1,19% | 20.000.000 | 0,0000062 | ||
29/04/2026, 12.40.06 | 1 | 251.708 1,26% | 20.000.000 | 0,00000614 | ||
29/04/2026, 12.40.05 | 1 | 192.836 0,97% | 20.000.000 | 0,00000634 | ||
29/04/2026, 12.40.04 | 1 | 249.721 1,25% | 20.000.000 | 0,00000578 | ||
29/04/2026, 12.40.03 | 1 | 134.834 0,68% | 20.000.000 | 0,00000492 | ||
29/04/2026, 12.40.01 | 1 | 116.352 0,59% | 20.000.000 | 0,00000519 | ||
29/04/2026, 12.39.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002405 | ||
29/04/2026, 12.39.16 | 1 | 45.132 0,23% | 20.000.000 | 0,00000536 | ||
29/04/2026, 12.39.11 | 1 | 122.998 0,62% | 20.000.000 | 0,00000519 | ||
29/04/2026, 12.39.04 | 1 | 41.292 0,21% | 20.000.000 | 0,00000428 | ||
29/04/2026, 12.39.03 | 1 | 134.733 0,68% | 20.000.000 | 0ETH | ||
29/04/2026, 12.38.26 | 1 | 37.564 0,19% | 20.000.000 | 0,00000359 | ||
29/04/2026, 12.38.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002422 | ||
29/04/2026, 12.37.58 | 1 | 123.028 0,62% | 20.000.000 | 0,00000549 | ||
29/04/2026, 12.37.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000298 | ||
29/04/2026, 12.37.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000407 | ||
29/04/2026, 12.37.22 | 1 | 38.492 0,2% | 20.000.000 | 0,00000386 | ||
29/04/2026, 12.37.22 | 3 | 113.895 0,57% | 20.000.000 | 0,00001089 |
