Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 17.25.32 | 1 | 89.234 0,45% | 20.000.000 | 0,00001325 | ||
29/04/2026, 17.25.31 | 1 | 105.167 0,53% | 20.000.000 | 0,00001779 | ||
29/04/2026, 17.25.16 | 1 | 41.292 0,21% | 20.000.000 | 0,00000504 | ||
29/04/2026, 17.25.14 | 1 | 30.637 0,16% | 20.000.000 | 0,00000376 | ||
29/04/2026, 17.25.00 | 1 | 108.265 0,55% | 20.000.000 | 0,00001218 | ||
29/04/2026, 17.24.47 | 1 | 350.242 1,76% | 20.000.000 | 0,0000105 | ||
29/04/2026, 17.24.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002479 | ||
29/04/2026, 17.24.25 | 1 | 246.115 1,24% | 20.000.000 | 0,00001789 | ||
29/04/2026, 17.24.01 | 1 | 123.810 0,62% | 20.000.000 | 0,00000649 | ||
29/04/2026, 17.23.55 | 1 | 41.292 0,21% | 20.000.000 | 0,00000547 | ||
29/04/2026, 17.23.41 | 1 | 241.120 1,21% | 20.000.000 | 0,00000627 | ||
29/04/2026, 17.23.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000588 | ||
29/04/2026, 17.22.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000632 | ||
29/04/2026, 17.22.38 | 1 | 45.132 0,23% | 20.000.000 | 0,00000837 | ||
29/04/2026, 17.22.24 | 1 | 45.132 0,23% | 20.000.000 | 0,00000837 | ||
29/04/2026, 17.22.23 | 6 | 227.862 1,14% | 20.000.000 | 0,00003598 | ||
29/04/2026, 17.22.23 | 1 | 37.953 0,19% | 20.000.000 | 0,00000586 | ||
29/04/2026, 17.22.08 | 1 | 37.953 0,19% | 20.000.000 | 0,00000586 | ||
29/04/2026, 17.22.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00002576 | ||
29/04/2026, 17.21.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002576 |
